Model
| Model | SOG-8KP2-US | SOG-10KP2-US | SOG-12KP2-US |
|---|---|---|---|
| Nominal Battery System Voltage | 48VDC | ||
| Stand-alone Mode | Yes | ||
| Parallel Operation | Up to 3 Units | ||
Inverter Output
| Rated Power | 8KW | 10KW | 12KW |
| Surge Rating | 24000VA | 30000VA | 36000VA |
| Motor Start Capability | 4HP | 5HP | 6HP |
| Waveform | Pure Sine Wave / Same as Input (Bypass Mode) | ||
| Nominal Output Voltage | 100 / 110 / 120 / 200 / 220 / 240VAC | ||
| Inverter Efficiency (Peak) | >90% | ||
| Line Mode Efficiency | >95% | ||
| Power Factor | 1.0 | ||
| Transfer Time | 10ms (Max) | ||
AC Input
| Voltage | 220 / 230 / 240VAC | ||
| Selectable Voltage Range | 90 ~ 280VAC (APL) | ||
| Frequency Range | 50Hz / 60Hz | ||
Battery
| Low Battery Cut-off | 40 ~ 48VDC | ||
| Low Battery Recover | 42 ~ 50VDC | ||
| High Battery Cut-off | 60VDC | ||
| High Battery Recover | 57VDC | ||
| No-load Loss | <50W | ||
Solar Charger
| Max PV Array Power | 10000W | 10000W | 10000W |
| Max PV Charge Current | 200A | ||
| MPPT Range | 64 ~ 235VDC | ||
| Max PV Open Circuit Voltage | 250VDC | ||
| MPPT Efficiency | >98% | ||
| Standby Power | <2W | ||
Mechanical & Other
| Machine Dimension (W×H×D) | 439 × 660.5 × 233.2 mm | ||
| Package Dimension (W×H×D) | 782 × 314.5 × 520.5 mm | ||
| Net Weight (kg) | 55 | 62 | 69 |
| Gross Weight (kg) | 73 | 80 | 87 |
| Warranty | 2 Years | ||
Certification & Standards
| Compliance | CE-LVD (IEC 62109-1:2010, EN IEC 62109-2:2011); UL1741 |


Reviews
There are no reviews yet.