Usage scenarios:

• High Frequency On Grid Solar Inverter
• Rate power: 3.6-6KW
• MPPT efficiency up to 99.50%
• Multiple communications: WIFI etc
• Monitoring inverters freely via mobile phone APP
• Fanless low-noise design
• IP66 water-proof and dust-proof
Specification:
Model
| Model | SL-3.6K | SL-5K | SL-6K |
|---|---|---|---|
| Rated AC output power | 3600W | 5000W | 6000W |
PV INPUT(DC)
| Maximum recommended DC power | 5040W | 7000W | 8400W |
| Nominal DC operating voltage | 360V | ||
| Maximum DC voltage | 600V | ||
| MPPT voltage range | 40~550V | ||
| Maximum input current | 16A/16A | ||
| No.of MPP tracker/ strings per MPP tracker | 2/1 | ||
| DC connection | H4/MC4 | ||
GRID OUTPUT(AC)
| Max. AC output power | 3960VA | 5500VA | 6600VA |
| AC grid frequency | 50/60Hz ±5Hz | ||
| Maximum output current | 17.2A | 23.9A | 28.6A |
| AC nominal voltage | 220V/230V | ||
| Total harmonic distortion (THDi) | <3% | ||
| Rate power factor | >0.99 | ||
| Power factor adjustable range | 0.8 leading ~ 0.8 lagging | ||
| AC grid connection type | L+N+PE | ||
EFFICIENCY
| Maximum efficiency | 98.0% | 98.2% | 98.2% |
| Euro-efficiency | 96.8% | 97.2% | 97.2% |
| MPPT efficiency | 99.5% | ||
| Self-Consumption night | <1W | ||
PROTECTION DEVICES
| Output over current protection | yes |
| Output AC overvoltage protection | yes |
| DC reverse polarity protection | yes |
| DC switch | yes |
| Ground fault monitoring | yes |
| Integrated all-pole sensitive leakage current monitoring unit | yes |
PHYSICAL
| DC connection | H4/MC4 |
| AC connection | Connector |
| Display | OLED+LED WIFI+APP |
| Communication interfaces | WIFI/RS485/GPRS(opt) |
ENVIRONMENT
| Ingress protection rating | IP66 |
| Humidity | 0-100% |
| Operating temperature range | -25°C~+60°C With derating above 45°C |
| Cooling concept | Natural |
| Noise emission(typical)[dB] | ≤35dB(A) |
| Self-consumption night | <1W |
| Altitude | 4000m |
OTHERS
| Topology | Transformerless |
| Warranty | Standard 5years/10 years(opt.) |
CERTIFICATION & STANDARDS
| CE-EMC+LVD(EN6100-6-3,2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN IEC62109-2:2011) IEC60529; EN50549-10; Poland Type A (NC RfG:2016,PSE:2018,PTPiREE:2021); VDE0126. |






Reviews
There are no reviews yet.