Model
| Model | SOG-1K-US | SOG-2K-US | SOG-3K-US | SOG-4K-US | SOG-5K-US | SOG-6K-US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC | ||
Inverter Output
| Rated Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW |
| Surge Rating | 3000VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA |
| Motor Start Capability | 1P | 1.5P | 2P | 3P | ||
| Waveform | Pure sine wave / same as input (bypass mode) | |||||
| Nominal Output Voltage RMS | 110V / 115V / 120VAC (±10% RMS) | |||||
| Output Frequency | 50Hz / 60Hz ±0.3Hz | |||||
| Inverter Efficiency (Peak) | >88% | |||||
| Line Mode Efficiency | >95% | |||||
| Power Factor | 1.0 | |||||
| Transfer Time | 10ms (Max) | |||||
| Overload Protection |
100% < Load < 110% (alarm 5min then stop output and fault code 07) Load > 125% (alarm 10s then stop output and fault code 07) |
|||||
AC Input
| Voltage | 110 / 120VAC | |||||
| Selectable Voltage Range | 75 ~ 135VAC (For Personal Computers) | |||||
| Frequency Range | 50Hz / 60Hz (Auto sensing), 40 ~ 80Hz | |||||
Battery
| Minimum Start Voltage | (10V / 10.5V / 11V / 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||
| Low Battery Alarm | (10V / 10.5V / 11V / 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||
| Low Battery Cut Off | 10V / 10.5V / 11V / 11.5V/ 12V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||
| High Voltage Alarm | (12-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||
| High Voltage Recover | (12-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||
| Idie Consumption-Search Mode | Load ≤50±20W(120V)/100±20W(220V) | |||||
Charger
| Output Voltage | Depends on battery type | |||||||||||
| Overcharge Protection S.D. | 15.5VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) | |||||||||||
| Maximum Charge Current | 30A | 20A | 60A | 30A | 40A | 20A | 60A | 30A | 35A | 40A | ||
Paypass & Protection
| Input Voltage Waveform | Sine wave (grid or generator) | |||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||
| Overload Protection (SMPS Load) | Circuit breaker | |||||
| Output Short Circuit Protection | Circuit breaker | |||||
| AC Input Breaker | 1-3K/40A | 4-6K/63A | ||||
Solar Charger
| Maximum PV Array Power | 1250W | 2500W | 1250W | 2500W | 2500W | 5000W | 2500W | 5000W | 5000W | 5000W | ||
| Maximum PV Charge Current | 80A±4A | |||||||||||
| DC Voltage | 12V/ 24V auto work | 24V/ 48V auto work | ||||||||||
| MPPT Range @ Operating Voltage | 15~95VDC @ 12V/ 30~230VDC @ 24V | 30~230VDC @ 24V/ 60~230VDC @ 48V | ||||||||||
| Maximum PV Array Open Circuit Voltage |
245VDC | |||||||||||
| Standby Power Consumption | <2W | |||||||||||
Mechanical Specifications
| Mounting | Wall Mount | |
| Machine Dimension (W*H*D) (mm) | 309*460*196 | 309*545*200 |
| Package Dimension (W*H*D) (mm) | 610*310*400 | 695*400*310 |
| N.W(kg) | / | / |
| G.W(kg) | / | / |
Other
| Operating Temperature Range | 0°C to 40°C |
| Storage Temperature | -15°C to 60°C |
| Audible Noise | 60dB MAX |
| Display | LED+LCD |
| Standard Warranty | 2 years |
Certification & Standards
| CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) |


Reviews
There are no reviews yet.