Model
| Model | SOG-1K-VM | SOG-2K-VM | SOG-3.2K-VM |
|---|---|---|---|
| Default Battery System Voltage | 12VDC | 24VDC | 24VDC |
Inverter Output
| Rated Power | 1000VA / 1000W | 2200VA / 2200W | 3200VA / 3200W |
| Surge Power | 2000VA | 4400VA | 6400VA |
| Waveform | Pure Sine Wave | ||
| AC Voltage Regulation(Batt.Mode) | 230VAC | ||
| Inverter Efficiency(Peak) | 90%~93% | ||
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||
AC Input
| Voltage | 230VAC | ||
| Selectable Voltage Range | 170~280VAC (UPS) / 90~280VAC (APL) / 184~253VAC (VDE) | ||
| Frequency Range | 50Hz / 60Hz (Auto sensing) | ||
Battery
| Normal voltage | 12VDC | 24VDC | |
| Floating Charge Voltage | 13.8VDC | 27.4VDC | |
| Overcharge Protection | 15VDC | 30VDC | |
Solar Charger & AC Charger
| Maximum PV Array Open Circuit Voltage | 105VDC | 160VDC | 160VDC |
| PV Array MPPT Voltage Range(Typ.) | 15~75VDC | 30~128VDC | 30~128VDC |
| Standby Power Consumption | 2W | ||
| Maximum PV Array Power | 600W | 1600W | 1600W |
| Maximum Solar Charge Current | 45A | 60A | 60A |
| Maximum Efficiency | 98% | ||
| Maximum AC Charge Current | 20A | 40A | 60A |
| Maximum Charge Current | 65A | 100A | 120A |
Mechanical Specifications
| Machine Dimension(W*H*D) (mm) | 224*337*98 | 290*367.4*121 | 290*367.4*121 |
| Package Dimension(W*H*D) (mm) | 410*178*300 | 430*205*389 | 430*205*389 |
| N.W (kg) | 3.6 | 5.3 | 5.5 |
| G.W (kg) | 4.3 | 6.4 | 6.6 |
Certification & Standards
| CE-EMC+LVD(EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) |




Reviews
There are no reviews yet.