Model
| Model | SLH-8KL3-EU | SLH-10KL3-EU | SLH-12KL3-EU |
|---|---|---|---|
| Rated power | 20000W | 30000W | 50000W |
PV INPUT
| Max. Dc Input Power | 30KW | 45KW | 75KW |
| Max. PV Voltage | 1000V | ||
| Rated DC input Voltage | 620V | ||
| DC Input Voltage Range | 150-1000V | ||
| MPPT Voltage Ranget | 150-850V | ||
| Full MPPT Range | 500-850V | ||
| Start-up Voltager | 160V | ||
| Max.DC input Current | 32A*2 | 40A*2 | 40A*4 |
| Max.Short Current | 48A*2 | 60A*2 | 48A*4 |
| No. of MPPT Tracker/Strings | 2/4 | 2/4 | 4/8 |
BATTERY PORT
| Battery Nominal Voltage | 500V | 550V | 500V |
| Battery Voltage Range | 150-800V | ||
| Max. Charge/Discharge Current | 50A | 60A | 120A |
| Max. Charge/Discharge Power | 20KW | 30KW | 50KW |
| Charging Curve | 3 Stages | ||
| Compatible Battery Type | Li-ion / Lead-acid / Sodium metal chloride battery | ||
AC GRID
text-align: center;text-align: center;
| Nominal AC Output Power | 20KW | 30KW | 50KW |
| Max. AC Input/Output Power | 30KVA/22KVA | 45KVA/33KVA | 100KVA/55KVA |
| Max. AC Output Current | 32A | 48A | 83.38A |
| Nominal AC Voltage | 230V/400V | ||
| Nominal AC Frequency | 50Hz/60Hz | ||
| Power Factor | 1(-0.8-0.8) adjustable | ||
| Current THD | <3% | ||
AC LOAD OUTPUT (BACK-UP)
| Nominal Output Power | 20000VA | 30000VA | 55000VA |
| Nominal Output Voltage | 230V/400V | ||
| Nominal Output Frequency | 50Hz/60Hz | ||
| Nominal Output Current | 29A | 43.5A | 72.5A |
| Peak Output Power | 22000VA, 60s | 33000VA, 60s | 55000VA, 60s |
| THDV (with linear load) | >3% | ||
| Switching Time | <10ms | ||
EFFICIENCY
| Europe Efficiency | 97.80% | 98.10% | 98.30% |
| Max. Efficiency | 98.30% | 98.50% | 98.60 % |
| Battery Charge/Discharge Efficiency | 98.00% | 98.00% | 99.00% |
PROTECTION
| Reverse Polarity Protection | Yes | ||
| Over Current/ Voltage Protection | Yes | ||
| Anti-islanding Protection | Yes | ||
| AC Short-ciruit Protection | Yes | ||
| Leakage Current Detection | Yes | ||
| Ground Fault Monitoring | Yes | ||
| Grid Monitoring | Yes | ||
| Enclosure Protect Level | IP65 | IP65 | IP66 |
| AC/DC surge protection | Type II | ||
GENERAL DATA
| Dimensions (W x H x D, mm) | 558*535*260 | 979*610*310 | |
| Weight (kg) | 29 | 36 | 70 |
| Topology | Transformerless | ||
| Cooling Concept | Intelligent Fan | ||
| Relative Humidity | 0-100% | ||
| Operating Temperature Range (°C) | -25°C to 60°C | ||
| Operating Altitude (m) | <4000m | ||
| Standby Consumption (W) | <100W | ||
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | ||
CERTIFICATION & STANDARDS
| EN50549-1, IEC62109-1, IEC62109-2, EN61000-6-3 |



Reviews
There are no reviews yet.